|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #1 - Forest Hall |
|||||
|
Enumeration Of Youth, 9/20/1877 |
|||||
|
source: Jefferson Twp. Records |
|||||
Click on thumbnail to view document
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Andrews | J. | 3 children |
|
| Armstrong | A. | 4 children | |
| Bottomly | ---- | 3 children | |
| Detwiler | A. | 1 child | |
| Diel | P. | 2 children | |
| Etz | M. | 4 children | |
| Fleming | J. | 3 children | |
| Fleming | S. | 2 children | |
| Frederick | C. | 4 children | |
| Gatton | M. | 1 child | |
| Hoover | S. | 4 children | |
| Jones | E. | 1 child | |
| McBride | A. | 3 children | |
| Mowry | P. | 1 child | |
| Mowry | W. | 1 child | |
| Riggle | ---- | 5 children | |
| Riggle | D. | 3 children | |
| Robinson | E. | 1 child | |
| Robinson | Samuel | 1 child | |
| Robison | A. | 2 children | |
| Shimer | O. | Clerk, Sub-District 1 | |
| Shimer | O. | 2 children | |
| Stafford | William | 2 children | |
| Swail | J. | 6 children | |
| Teeter | J. | 7 children | |
| Weant | ---- | 1 child |
Scanned and indexed by Amy E. Armstrong, Thursday, January 03, 2008
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, January 03, 2008